My Pontiac Firefly / Chevrolet Metro / Geo Metro / Suzuki Swift
metrompg.com welcomes fuel efficiency nerds everywhere

spacer spacer
Latest fuel economy stats
for my '98 Firefly 1.0L 5-speed
  best: 2.3 125.1 104.2
 worst: 6.4  44.1  36.8
prev.3: 3.3  82.3  68.6
   all: 3.8  73.4  61.1
L/100km | mpg IMP | mpg US
Jul 28/07: more, graph, calc.
spacer spacer

Google


Latest 10 posts:
1. 60+ vehicle modifications for better MPG
2. Metro mania: forget stocks, put your money in old Geos!
3. 100+ Hypermiling / ecodriving tips for better gas mileage
4. Experiment: how long should a block heater be plugged in?
5. Everything old is new again: Car and Driver magazine modifies an econobox to improve MPG
6. Project Convertible XFi: alfresco efficiency
7. The floor is yours: MetroMPG opens a fuel efficiency forum
8. Fleet update
9. Q: How do you get 116 mpg (US) in a Metro XFi? A: Pulse and glide.
10. International heart transplant: the Blackfly gets an XFi cam
11 ... 61. Show all posts


Advertisement:
          Vehicle Transport



spacer spacer
Links: (added Mar. 14/06)

Discuss amongst yourselves

Good MPG forums: I spend a lot of time at Ecomodder.com and have also been known to lurk around cleanmpg.com.

> Lots more Metro links...
spacer spacer

Send me a note:
darin AT metrompg D-O-T com,
or here


letter icon Get MetroMPG.com e-mail updates
(Join 400+ subscribers; NO spam --- Full details here)


MetroMPG has opened a fuel economy forum
Read about the project here, or go straight to EcoModder.com.
EcoModder fuel economy forum


MPG graphs & data: for both 1998 Pontiac Fireflies

Fuel consumption: 1998 Pontiac Firefly #2 - Blackfly

Fuel consumption log for: Blackfly
fill date distance
(km / mi.)
amount
(L / gal US)
fuel consumption
L/100 km / mpg Imp / mpg US
% hwy
19-Jul-07 431 267.8 9.7 2.6 2.3 125.1 104.2 50%
31-May-07 617 383.4 18 4.8 2.9 96.7 80.5 20%
29-Apr-07 638 396.4 17.8 4.7 2.8 101.2 84.3 20%
21-Mar-07 860 534.4 34.3 9.1 4.0 70.9 59.1 10%
28-Nov-06 896 556.7 30.1 8 3.4 84.1 70.0 70%
30-Oct-06 326 202.6 9.9 2.6 3.0 92.7 77.2 50%
15-Sep-06 578 359.2 16.8 4.4 2.9 97.0 80.8 40%
18-Aug-06 471 292.7 14.4 3.8 3.1 92.2 76.7 20%
28-Jul-06 810 503.3 28.1 7.4 3.5 81.5 67.8 20%
08-Jun-06 443 275.3 13.8 3.6 3.1 90.9 75.7 10%
03-May-06 490 304.5 17.5 4.6 3.6 79.1 65.8 40%
12-Apr-06 642 398.9 24.9 6.6 3.9 72.9 60.7 50%
02-Mar-06 539 334.9 23.9 6.3 4.4 63.8 53.1 60%
27-Jan-06 480 298.3 21.3 5.6 4.4 63.7 53.0 100%
26-Jan-06 754 468.5 35.9 9.5 4.8 59.4 49.5 95%
13-Jan-06 566 351.7 26.8 7.1 4.7 59.7 49.8 95%
07-Jan-06 444 275.9 21.4 5.7 4.8 58.6 48.8 50%
19-Dec-05 213 132.4 11.2 3 5.3 53.8 44.8 100%
19-Dec-05 410 254.8 23.3 6.2 5.7 49.7 41.3 50%
29-Nov-05 733 455.5 37.4 9.9 5.1 55.4 46.1 50%
Totals: 11341 7047 436.5 115.3 3.8 73.4 61.1

Fuel consumption: 1998 Pontiac Firefly #2 - Blackfly

Fuel consumption log for: Firefly #1
fill date distance
(km / mi.)
amount
(L / gal US)
fuel consumption
L/100 km / mpg Imp / mpg US
% hwy
27-Apr-05 460 285.8 27.4 7.2 6.0 47.4 39.5 100%
29-Apr-05 228 141.7 9.7 2.6 4.3 66.2 55.1 100%
06-May-05 193 119.9 14 3.7 7.3 38.9 32.4 0%
06-May-05 345 214.4 16 4.2 4.6 60.9 50.7 95%
07-May-05 361 224.3 16.7 4.4 4.6 61.1 50.8 95%
08-May-05 97 60.3 5.2 1.4 5.4 52.7 43.9 100%
09-May-05 58 36 1.6 0.4 2.8 102.4 85.3 100%
10-May-05 104 64.6 5 1.3 4.8 58.8 48.9 100%
12-May-05 143 88.9 7.6 2 5.3 53.2 44.3 100%
13-May-05 111 69 5.5 1.5 5.0 57.0 47.5 89%
14-May-05 101 62.8 4.5 1.2 4.5 63.4 52.8 100%
14-May-05 100 62.1 6.4 1.7 6.4 44.1 36.8 100%
15-May-05 101 62.8 4.1 1.1 4.1 69.6 57.9 100%
22-Jun-05 634 393.9 33.2 8.8 5.2 53.9 44.9 10%
22-Jun-05 193 119.9 9.9 2.6 5.1 55.3 46.1 95%
08-Aug-05 607 377.2 31.9 8.4 5.3 53.8 44.8 10%
12-Aug-05 244 151.6 13.4 3.5 5.5 51.6 43.0 95%
22-Aug-05 133 82.6 6.9 1.8 5.2 54.4 45.3 0%
22-Aug-05 232 144.2 10.3 2.7 4.4 63.6 53.0 90%
09-Sep-05 484 300.7 32.4 8.6 6.7 42.2 35.2 90%
10-Sep-05 465 288.9 22.7 6 4.9 57.9 48.2 100%
11-Sep-05 349 216.9 16.9 4.5 4.8 58.3 48.6 100%
01-Oct-05 233 144.8 12 3.2 5.2 54.8 45.7 30%
02-Oct-05 249 154.7 10.2 2.7 4.1 69.0 57.4 100%
07-Nov-05 729 453 35.9 9.5 4.9 57.4 47.8 70%
Totals: 6954 4321 359.3 94.9 5.2 54.7 45.5







EcoModder fuel economy forum Note: MetroMPG has opened a fuel economy forum
Read about the project here, or go straight to EcoModder.com.



darin AT metrompg D-O-T com, or here



stats